| Type of accommodation | 27.03.2026 - 16.07.2026 SUN-THUR | 27.03.2026 - 16.07.2026 FRI-SAT | 17.07.2026 - 13.09.2026 SUN-THUR | 17.07.2026 - 13.09.2026 FRI-SAT | 14.09.2026 - 23.1.2026 SUN-THUR | 14.09.2026 - 23.1.2026 FRI-SAT | ||||||
| ALL | HB | ALL | HB | ALL | HB | ALL | HB | ALL | HB | ALL | HB | |
| Person in Double Promo room without balcony | € 103.55 | € 88.29 | € 113.91 | € 98.65 | € 113.91 | € 98.65 | € 124.26 | € 109.00 | € 106.28 | € 90.47 | € 116.63 | € 100.83 |
| Person in Double standard room | € 117.72 | € 101.92 | € 128.08 | € 112.27 | € 127.53 | € 111.73 | € 137.89 | € 122.08 | € 120.45 | € 104.64 | € 130.80 | € 115.00 |
| Person in Double Deluxe room | € 130.26 | € 114.45 | € 140.61 | € 124.81 | € 146.06 | € 130.80 | € 156.42 | € 141.16 | € 133.53 | € 117.72 | € 143.88 | € 128.08 |
| Person in Studio in the villas | € 103.55 | € 88.29 | € 113.91 | € 98.65 | € 113.91 | € 98.65 | € 124.26 | € 109.00 | € 106.28 | € 101.37 | € 116.63 | € 111.73 |
| Person in One bedroom APP in the villas | € 117.72 | € 101.92 | € 128.08 | € 112.27 | € 127.53 | € 111.73 | € 137.89 | € 122.08 | € 120.45 | € 104.64 | € 130.80 | € 115.00 |
| Single room | € 210.37 | € 182.03 | € 231.08 | € 202.74 | € 227.81 | € 199.47 | € 248.52 | € 220.18 | € 214.73 | € 186.39 | € 235.44 | € 207.10 |
| Child 6 - 11.99y on extra bed | € 0.00 | € 0.00 | € 0.00 | € 0.00 | € 41.42 | € 31.61 | € 41.42 | € 31.61 | € 0.00 | € 0.00 | € 0.00 | € 0.00 |
| Adult on extra bed in Double room standard / One bedroom APP | € 81.75 | € 70.85 | € 89.38 | € 78.48 | € 88.29 | € 77.39 | € 95.92 | € 85.02 | € 83.93 | € 73.03 | € 91.56 | € 80.66 |
| Adult on extra bed in Double room deluxe room | € 90.47 | € 79.57 | € 98.10 | € 87.20 | € 102.46 | € 91.56 | € 109.00 | € 98.10 | € 93.74 | € 82.84 | € 100.28 | € 89.38 |
| Adult on extra bed in Studio | € 73.03 | € 61.04 | € 79.57 | € 68.67 | € 79.57 | € 68.67 | € 86.11 | € 75.21 | € 74.12 | € 63.22 | € 81.75 | € 70.85 |
| The price include: |
| 1 overnight per person on the selected meal board |
| Free use of the SPA center with outdoor pool with 34 degrees and indoor Aquatonic pool with 36 degrees |
| Indoor and outdoor Jacuzzi, steam bath, panoramic Finish sauna |
| SPA zone for 18 + only: salty sauna, herb sauna, aroma steam bath, relax zone with fireplace |
| Fitness 24/7 |
| Kids room from 10:00 am till 21:00 pm |
| Kids animation |
| Outdoor and indoor parking |
| Hotel insurance, 9% VAT |
| Minimum stay of 3 nights for stay in the periods 10.04 – 12.04.2026 incl. |
| Minimum stay of 2 nights for stay in the periods 01.05 - 05.05.2026 incl. AND 22.05 - 24.05.2026 incl. |
| Fos stay during the dates 12.04 and 03.05 – 05.05 incl. and 24.05.2026 applies the WEEKEND RATES! |
| Maximum occupancy |
| Double standard room - 2+1 (0-11.99 y.); 3+0;1+2(0-11.99 y.) |
| Double Promo room - 2 + 0 pax |
| Double deluxe room - 2+2 (0-11.99 y.); 3+0 |
| Studio -2+1 (0-11.99 y.); 3+0 |
| One bedroom apartment - 2+2 (0-11.99 y.); 3+0 |
| Supplements: |
| Pet up to 15 kg - payble on spot 10.00 euro per day + 20.00 euro per stay at the hotel and 10.00 euro per stay at the villas |